Click here for school closings and delays |
If you find errors or omissions below, please email Dr. Stephen Wright by clicking on the mailbox at the bottom of this page. |
Maryland colleges listed below include institutions of higher learning which grant degrees (Associates, Bachelors, Masters, or Doctoral). "Number of students" is rounded to the nearest 100 in all but a few cases. *Adm = Admission policy: Selective (S) or Non-Selective (NS). Mid-range (25 percentile to 75 percentile) SAT test scores are rounded to the nearest 10 points. SAT scores presented here are for the verbal SAT, the math SAT, and a combined score for both. |
College | Location |
Number of students | Adm* |
Verbal SAT 25%-75% | Math SAT 25%-75% | Total SAT (V&M) 25%-75% |
Allegany College of Maryland | Cumberland | 3700 | NS | |||
Anne Arundel Community College | Arnold | 14,600 | NS | |||
Baltimore City Community College | Baltimore | 7,200 | NS | |||
Baltimore Hebrew University | Baltimore | 100 | S | |||
Baltimore International College | Baltimore | 500 | NS | |||
Bowie State University | Bowie | 5,300 | S | 480-560 | 500-600 | |
Capitol College | Laurel | 800 | S | 410-520 | 430-540 | (840-1060) |
Carroll Community College | Westminster | 3,100 | NS | |||
Cecil Community College | North East | 1,900 | NS | |||
Chesapeake College | Wye Mills | 2,500 | NS | |||
College of Notre Dame of Maryland | Baltimore | 3,400 | S | 460-580 | 450-560 | (910-1140) |
College of Southern Maryland | La Plata | 7,500 | NS | |||
Columbia Union College | Takoma Park | 1,000 | S | 360-490 | 370-480 | (730-970) |
Coppin State University | Baltimore | 4,300 | NS | |||
DeVry University | Bethesda | NS | ||||
Foundation for Advanced Education in the Sciences | Bethesda | S | ||||
Frederick Community College | Frederick | 4,800 | NS | |||
Frostburg State University | Frostburg | 5,000 | S | 450-550 | 450-550 | (900-1100) |
Garrett College | McHenry | 600 | NS | |||
Goucher College | Baltimore | 2,200 | S | 560-670 | 540-640 | (1100-1310) |
Hagerstown Community College | Hagerstown | 3,500 | NS | |||
Harford Community College | Bel Air | 5,500 | NS | |||
Hood College | Frederick | 2,100 | S | 510-600 | 500-600 | (1010-1200) |
Howard Community College | Columbia | 6,800 | NS | |||
ITT Technical Institute | Owings Mills | NS | ||||
Johns Hopkins University | Baltimore | 18,800 | S | 650-750 | 690-790 | (1340-1540) |
Kaplan College | Frederick, Hagerstown | NS | ||||
Keller Graduate School of Management of DeVry University | Bethesda | NS | ||||
Lincoln Tech | Columbia | NS | ||||
Loyola College in Maryland | Baltimore | 6,200 | S | 560-650 | 570-660 | (1130-1310) |
Maryland Institute College of Art | Baltimore | 2,100 | S | 540-650 | 510-620 | (1050-1270) |
McDaniel College | Westminster | 3,500 | S | 490-550 | 500-560 | (990-1110) |
Montgomery College | Rockville | 22,300 | NS | |||
Morgan State University | Baltimore | 6,400 | S | 400-490 | 400-500 | (800-990) |
Mount St Mary's University | Emmitsburg | 2,200 | S | 500-600 | 500-600 | (1000-1200) |
National Labor College | Silver Spring | 450 | S | |||
Ner Israel Rabbinical College | Baltimore | 600 | S | |||
Prince George's Community College | Largo | 12,400 | NS | |||
Salisbury University | Salisbury | 7,000 | S | 520-600 | 530-610 | (1050-1210) |
Sanford-Brown Institute | Landover | NS | ||||
Sojourner - Douglass College | Baltimore | 1000 | NS | |||
St John's College | Annapolis | 600 | S | 660-760 | 590-680 | (1250-1440) |
St Mary's College of Maryland | Saint Mary's City | 2,000 | S | 580-690 | 570-660 | (1150-1350) |
St. Mary's Seminary & University | Baltimore | 250 | S | |||
Strayer University | Baltimore, Millersville, Owings Mills, Rockville, Suitland | NS | ||||
Tai Sophia Institute | Laurel | 300 | S | |||
TESST College of Technology | Baltimore, Beltsville, Towson | NS | ||||
The Community College of Baltimore County | Dundalk | 19,600 | NS | |||
Towson University | Towson | 18,000 | S | 490-580 | 510-600 | (1000-1180) |
United States Naval Academy | Annapolis | 4,400 | S | 570-680 | 620-700 | (1190-1380) |
University of Baltimore | Baltimore | 4,900 | S | |||
University of Maryland - Baltimore | Baltimore | 5,500 | S | |||
University of Maryland - Baltimore County | Baltimore | 11,700 | S | 540-650 | 570-670 | (1110-1320) |
University of Maryland - College Park | College Park | 35,400 | S | 580-670 | 600-700 | (1180-1370) |
University of Maryland - Eastern Shore | Princess Anne | 3,900 | S | 370-470 | 360-470 | (730-940) |
University of Maryland - University College | Adelphi | 27,400 | NS | |||
University of Phoenix | Columbia | NS | ||||
Villa Julie College | Stevenson | 3,000 | S | 450-560 | 450-560 | (900-1120) |
Washington Bible College - Capital Bible Seminary | Lanham | 700 | S | |||
Washington College | Chestertown | 1,400 | S | 530-630 | 520-620 | (1050-1250) |
Wor-Wic Community College | Salisbury | 3,000 | NS | |||
Yeshiva College of the Nations Capital | Silver Spring | 50 | NS |
Go to Educational Resources.
See a list of
public and private schools in Prince George's County, Maryland.
Search for books about education (or any other topic) at the world's largest bookstore...
![]() |
This page updated 6/13/08 |
SITE MAP Meaning and Happiness HOME |
|
![]() |